Everglade Kite Archives
This searchable, sortable, table includes all scanned copies of the Everglade Kite in our archive. It lists every issue we currently have scanned into our archive; the scanning project is ongoing, so if an issue isn’t there, it may be up shortly. We are missing all issues before March, 1978, and many issues between 1983 and 2000. If you happen to have any that are missing, please feel free to Contact Us.
Archives of the Everglade Kite, beginning with Volume 18, Number 6 (March 1978).Volume/Issue | Business (meetings, speakers, etc.) | Field Trips | Conservation Issues |
---|---|---|---|
Vol 18, Number 6 (March 1978) | Earliest issue in our archives. Two films: Exxon-produced "Big Cypress: Partnership with Nature" and Robert Redford-narrated "The Predators"; photo of Leah Schad at the ASE booth at the South Florida Fair. | Highlights include reports of an ASE trip to the Refuge led by Paul Sykes, and a trip to Air Force Beach on Singer Island, led by Ann Ayers, Gloria Hunter, and Marge Eaton | Urge Army Corps of Engineers to refuse permits in Sebastian Inlet area. Protest proposed development of Fox property (W edge of WPB water catchment area) |
Vol 18, Number 7 (April 1978) | C. Richard Tillis speaks at the ASE annual meeting; Year-end committee reports. Speakers for the past year included Nat Reed, Buck Christian, Louis Gainey, Jerry Cutlip, Al Worden, Donald Wisdom, Julia Morton, Chris Belden, C. Richard Tillis. | Field trip to the Refuge; Spring BIrd Count and Picnic. Nature Trail Guided Tours had good turnout. 944 members on the roster. | Urges ban of power boats above the public docks on the Loxahatchee River in JD State Park; public hearing on Sebastian Inlet State Park |
Vol 18, Number 8 (May 1978) | Alaska-Now or Never; More year-end committee reports; President's report; ASE sponsors poster contest for Sun Day | Field trips to John Prince Park and the Refuge; description of Audubon trip to Costa Rica, | Development of Fox property still a problem, dating back to 1974. History of the property, threats to nesting Red-cockaded Woodpeckers. Florida Audubon, South Florida Planning Council, Treasure Coast Planning Council. |
Vol 18, Number 9 (June 1978) | Two films: "The Everglades" (CBC) and "Birds on a Seashore" (no narration, just natural sounds). Spring migration count has a record 122 species. Sun Day poster contest winners announced. | "Almost all counters felt there were fewer birds, but the lack was in the number of each species, certainly not in the variety of species seen." Firsts: reddish egret, Swainson's thrush. | Intiative under discussion to form a state board of representatives from all environmentally concerned groups for the purpose of promoting more cooperation on conservation and similar issues. |
Vol 18, Number 10 (July 1978) | No general meeting in July; Bylaws revision committee to be chaired by Mike Burkhardt. | Duda trips authorized again this year; Hank McCall writes about bird migration on the Mediterranean island of Capri. | Powerboats in JD State Park resolved, for now, with a wake control zone. State offers to buy Peanut Island from the Port of Palm Beach to become a county recreation area. |
Vol 18, Number 11 (August 1978) | Film: "Journey into Summer"; Board of Directors roster updated | Hank McCall writes about Birding on Deep Water Cay, Bahamas; | FL Solar Energy Users Network (FL SUN) formed; |
Vol 18, Number 12 (September 1978) | ASE returns to the WPB Garden Club for regular meetings; 1st field trip of the season is a Moon Watch at Juno Park | Trip report from Duda Farms (3 ruffs and a reddish egret; 4 swallow-tailed kites working a swarm of dragonflies) | |
Vol 19, Number 1 (October 1978) | Presentation on energy conservation by Barbara Benson of FPL. | Schedule of events for Pine Jog announced. | Committee Chair Walter Gworek appeals for more conservation committee members. |
No November 1978 issue | |||
Vol 19, Number 3 (December 1978) | Jerry Cutlip, Superintendent of Corkscrew Swamp to speak; | Refuge; Xmas Bird Count. Results of Fall Count: 128 species, two shy of the all-time high. Report from Singer Island trip (November). Ann Ayers to teach a bird ID course at Pine Jog. | Cross-Florida Barge Canal deauthorization battle begins again in January. |
Vol 19, Number 4 (February 1979) | There appears not to have been a January issue. | ||
Vol 19, Number 6 (March 1979) | There appears not to have been an issue 5. | ||
Vol 19, Number 7 (April 1979) | |||
Vol 19, Number 8 (May 1979) | |||
Vol 19, Number 10 (July 1979) | We are missing the June issue (Vol 19, Number 9) | ||
Vol 19, Number 11 (August 1979) | |||
Vol 19, Number 12 (September 1979) | |||
Vol 20, Number 1 (October 1979) | |||
Vol 20, Number 4 (January 1980) | The archive is missing Nov and Dec (20:2 and 20:3). | ||
Vol 20, Number 5 (February 1980) | |||
Vol 20, Number 6 (March 1980) | |||
Vol 20, Number 7 (April 1980) | |||
Vol 20, Number 5 (May 1980) | |||
Vol 20, Number 9 (June 1980) | There were two issue 8s in 1980; June s/b issue 9. | ||
Vol 20, Number 10 (July 1980) | |||
Vol 21, Number 1 (October 1980) | The archive is missing August and September 1980 (20:11 and 20:12) | ||
Vol 21, Number 2 (November 1980) | Speaker: John Street, Naturalist for Palm Beach County Parks: Today, Future. Membership incentive contest from NAS. | Loxahatchee NWR Marsh Trail. Sanibel trip canceled due to hotel problems. Pine Jog to teach evening Bird ID courses. Roger Tory Peterson's long awaited entirely new Field Guide of the Birds East of the Rockies now available for sale. | Blossom Property conditions accepted by developer. Marjorie Stoneman Douglas to speak at Delray Library. JD Park Girl Scout Camp. |
Vol 21, Number 3 (December 1980) | |||
Vol 21, Number 4 (January 1981) | |||
Vol 21, Number 5 (February 1981) | |||
Vol 21, Number 5 (March 1981) | |||
Vol 22, Number 1 (October 1981) | Volume 22, Number 1 (October 1981) | ||
Vol 22, Number 2 (November 1981) | Speaker: Dinesh Sharma: "the greater the danger of living on the waterfront, the closer people move toward it." | Field Trips: Dubois Park (A1A at Jupiter Inlet). Jonathan Dickinson SP. Migration: Zenaida Dove on Singer Island. Warbling Vireo on Hypoluxo Island. Also on Hypoluxo: Scissor-tailed Flycatcher, Gray, Eastern, Western, and Tropical Kingbirds. | FL Conservation Foundation publishes 1st Calamity Calendar. Water pipeline to the Keys proposed. Public road through Jonathan Dickinson SP proposed. |
Vol 22, Number 3 (December 1981) | |||
Vol 22, Number 4 (January 1982) | |||
Vol 22, Number 5 (February 1982) | |||
Vol 22, Number 6 (March 1982) | |||
Vol 23, Number 1 (October 1982) | |||
Vol 23, Number 2 (November 1982) | Volume 23, Number 1 (October 1982) | ||
Volume 23, Number 3 (December 1982) is missing | |||
Vol 23, Number 4 (January 1983) | |||
Vol 23, Number 5 (February 1983) | |||
Vol 23, Number 6 (March 1983) | |||
Vol 23, Number 7 (April 1983) | |||
Vol 23, Number 8 (May 1983) | |||
Vol 23, Number 9 (June 1983) | |||
Vol 23, Number 10 (July 1983) | |||
Vol 23, Number 11 (August 1983) | Volume 24, Number 1 (October 1983) | ||
Vol 23, Number 12 (September 1983) | |||
Vol 24, Number 1 (October 1983) | |||
Vol 24, Number 2 (November 1983) | |||
Vol 24, Number 3 (December 1983) | |||
Vol 24, Number 4 (January 1984) | |||
Vol 24, Number 5 (February 1984) | |||
Vol 24, Number 6 (March 1984) | |||
Vol 24, Number 7 (April 1984) | |||
Vol 24, Number 8 (May 1984) | |||
Vol 24, Number 9 (Jun 1984) | |||
Vol 24, Number 10 (July 1984) is missing | |||
Vol 24, Number 11 (Aug 1984) | |||
Vol 24, Number 12 (Sep 1984) | |||
Vol 25, Number 1 (October 1984) | Volume 25, Number 1 (Oct 1984) | ||
Vol 25, Number 2 (November 1984) | |||
Vol 25, Number 3 (December 1984) | |||
Vol 25, Number 5 (February 1985) | |||
Vol 25, Number 6 (March 1985) | |||
Vol 25, Number 7 (April 1985) | |||
Vol 25, Number 8 (May 1985) | Bahama Mockingbird in Lake Worth (C. Plockelman) | ||
Vol 25, Number 10 (July 1985) | |||
Vol 25, Number 11 (August 1985) | |||
Vol 25, Number 12 (September 1985) | |||
Vol 26, Number 1 (October 1985) | Volume 26, Number 1 (Oct 1985) | ||
Vol 26, Number 2 (November 1985) | |||
Vol 26, Number 3 (December 1985) | |||
Vol 26, Number 4 (January 1986) | |||
Vol 26, Number 5 (February 1986) | |||
Vol 26, Number 6 (March 1986) | |||
Vol 26, Number 9 (June 1986) | |||
Vol 26, Number 12 (September 1986) | |||
Vol 27, Number 2 (November 1986) | |||
Vol 29, Number 8 (June 1989) | Most of Volume 27 (1986-1987) and all of Volume 28 (1987-1988) are missing from our archives | ||
Vol 29, Number 9 (July 1989) | |||
Vol 29, Number 10 (August 1989) | |||
Vol 31, Number 5 (March 1991) | |||
Vol 31, Number 6 (April 1991) | |||
Vol 31, Number 7 (May 1991) | |||
Vol 31, Number 8 (June 1991) | |||
Vol 31, Number 9 (July 1991) | |||
Vol 31, Number 10 (August 1991) | |||
Vol 31, Number 11 (September 1991) | |||
Vol 32, Number 4 (January 1992) | |||
Vol 32, Number 8 (May 1992) | |||
Vol 32, Number 9 (June 1992) | |||
Vol 33, Number 2 (November 1992) | Kite masthead redesigned. | ||
Vol 34, Number 1 (October 1993) | |||
Vol 36, Number 1 (October 1995) | |||
Vol 36, Number 8 (May 1996) | |||
Vol 36, Number 9 (June 1996) | |||
Vol 36, Number 10 (July 1996) (Typo in masthead indicates volume 9, but it's really volume 10.) | |||
Vol 36, Number 11 (August 1996) | |||
Vol 36, Number 12 (September 1996) | |||
Vol 37, Number 1 (October 1996) | |||
Vol 37, Number 2 (November 1996) | |||
Vol 37, Number 3 (December 1996) | |||
Vol 37, Number 4 (January 1997) | |||
Vol 37, Number 5 (February 1997) | |||
Vol 37, Number 6 (March 1997) | |||
Vol 37, Number 7 (April 1997) | |||
Vol 37, Number 8 (May 1997) | |||
Volume 37 number 9 (June 1997) is missing | |||
Vol 37, Number 10 (July 1997) | |||
Volume 37 number 11 (August 1997) is missing | |||
Vol 37, Number 12 (September 1997) | |||
Vol 38, Number 1 (October 1997) | |||
Vol 38, Number 2 (November 1997) | |||
Vol 39, Number 1 (October 1998) | |||
Vol 41, Number 1 (October 2000) | |||
Vol 41, Number 2 (November 2000) | |||
Vol 42, Number 1 (October 2001) | |||
Vol 42, Number 2 (November 2001) | |||
Vol 43, Number 1 (October 2002) | |||
Vol 43, Number 2 (November 2002) | |||
Vol 44, Number 1 (October 2003) | |||
Vol 45, Number 1 (October 2004) | |||
Vol 46, Number 1 (October 2005) | |||
Vol 47, Number 1 (October 2006) | |||
Vol 48, Number 1 (October 2007) | |||
Vol 49, Number 1 (October 2008) | |||
Vol 50, Number 1 (October 2009) |