NOTICE
Please be advised that out of concern for the safety of everyone involved due to the continuing Covid pandemic, all attendees at AE sponsored and led field trip will be required to wear a mask and practice social distancing. Additionally, we strongly encourage you to only attend if you have been fully vaccinated.Subscribe to our mailing list for future updates regarding field trips.
March 2020
Date | Day | Time | Field Trip | Leader | Notes |
---|---|---|---|---|---|
01 | Sun | 7:45A-3P | Rotenberger WMA | Chuck Weber / Bob Dieterich | |
07 | Sat | 7:30A-12P | STA-1E | Rick Schofield | |
08 | Sun | 8A-10A | Jupiter Ridge | Melanie & Steve Garcia | |
13 | Fri | 9A-12P | Jonathan Dickinson State Park (Wildfowers & Scrub-Jays) | Lori & Tony Pasko | |
14 | Sat | 8A-12P | STA-2 | Susan McKemy | |
14 | Sat | 8A-11A | Lakeside Ranch STA | Roy Netherton, coordinator | |
15 | Sun | 5P-7P | Wakodahatchee | Valleri Brauer | |
18 | Wed | 6:30A-11:30A | Loxahatchee NWR (Fly-out) | Rick Schofield | |
21 | Sat | 7A-11A | Fran Reich Preserve | Bruce Pickholtz) | |
21 | Sat | 8A-10A | Wakodahatchee (Fly-in) | Chris Golia | |
22 | Sun | 7:30A-10:30A | Hungryland Slough | Bart Scott | |
28 | Sat | 8A-12P | STA-2 | Susan McKemy | |
28 | Sat | 8A-10:30A | Peaceful Waters | Scott Zucker | |
29 | Sun | 8A-11A | Green Cay (Birds, Bellinis & Brunch) | Linda McCandless | |
29 | Sun | 8A-11A | Phipps Skate Park | Gael Silverblatt |
April 2020
Date | Day | Time | Field Trip | Leader | Notes |
---|---|---|---|---|---|
04 | Sat | 7:30A-12P | STA-1E | Rick Schofield, coord. | |
05 | Sun | 6:15A-10:30A | DuPuis MA | Chuck Weber | Meet at Gate 1 |
08 | Wed | 7:30A-11:30A | Loxahatchee NWR | Rick Schofield | |
08 | Wed | 8A-10A | Wakodahatchee | Chris Golia | |
10-12 | Fri-Sun | All Day | Fort De Soto / Celery Fields | Dan O'Malley | |
11 | Sat | 8A-12P | STA-2 | Susan McKemy | |
11 | Sat | 8A-10A | Spanish River Park | Luis "Beto" Matheus | |
17 | Fri | 8A-10A | Wakodahatchee | Valleri Brauer | |
18 | Sat | 8A-10A | Serenoa Glade Preserve | Kyle Matera | |
19 | Sun | All Day | Everglades National Park | Mark Cook | |
19 | Sun | 8A-11A | Bryant Park (Earth Day) | Gael Silverblatt | |
25 | Sat | 8A-12P | STA-2 | Susan McKemy | |
25 | Sat | 8A-10A | Spanish River Park | Linda McCandless / Kathy Walters | |
26 | Sun | 8A-10A | Frenchman's Forest | Melanie & Steve Garcia | |
27 | Mon | 8A-10A | Seacrest Scrub | Sue Young |
May 2020
Date | Day | Time | Field Trip | Leader | Notes |
---|---|---|---|---|---|
02 | Sat | 7A-12P | STA-1E | Rick Schofield, coord. | |
02 | Sat | 9:15A-11:30A | Riverbend Park (Birding by Bike) | Vicki Rogerson | |
09 | Sat | 6:30A-12:30P | Spring Pelagic | Rick Schofield | |
12 | Tue | 6P-7:30P | Wakodahatchee (Fly-in) | Chris Golia |
June 2020
Date | Day | Time | Field Trip | Leader | Notes |
---|---|---|---|---|---|
06 | Sat | 7A-12P | STA-1E (June Challenge) | Susan McKemy |
Trip Key
EFFORT/DIFFICULTY | |
Easy: Boardwalk or paved level surface; or birding mainly from bike / boat / auto | |
Moderate: Improved trail; dirt and uneven surfaces | |
Challenging: Improved or unimproved trail; uneven, rocky, and/or wet surfaces | |
DISTANCE | |
Sitting /Driving: no walking required | |
Short: less than 1 mile | |
Medium: 1-1.5 miles | |
Long: more than 1.5 miles | |
OTHER | |
New and/or unique trips | |
There is an associated cost; see website for details | |
Advance registration required; see website for details | |
Family-friendly | |
Handicap Accessible | |
Audubon Everglades member priority - Join Today | |
GBBC - Great Backyard Bird Count | |
SFAS - South Florida Audubon Society (Broward County) | |
TAS - Tropical Audubon Society (Miami/Dade County) | |
Meeting locations are listed in the Field Trips brochure, in the online calendar, and on the Eventbrite registration site for advance registration trips. |