Showing 1 to 20 of 20 entries
Everglade Kite Archives
This searchable, sortable, table includes all scanned copies of the Everglade Kite in our archive. It lists every issue we currently have scanned into our archive; the scanning project is ongoing, so if an issue isn’t there, it may be up shortly. We are missing all issues before March, 1978, and many issues between 1983 and 2000. If you happen to have any that are missing, please feel free to Contact Us.
Archives of the Everglade Kite, beginning with Volume 18, Number 6 (March 1978).Volume/Issue | Business (meetings, speakers, etc.) | Field Trips | Conservation Issues |
---|---|---|---|
Vol 18, Number 6 (March 1978) | Earliest issue in our archives. Two films: Exxon-produced "Big Cypress: Partnership with Nature" and Robert Redford-narrated "The Predators"; photo of Leah Schad at the ASE booth at the South Florida Fair. | Highlights include reports of an ASE trip to the Refuge led by Paul Sykes, and a trip to Air Force Beach on Singer Island, led by Ann Ayers, Gloria Hunter, and Marge Eaton | Urge Army Corps of Engineers to refuse permits in Sebastian Inlet area. Protest proposed development of Fox property (W edge of WPB water catchment area) |
Vol 18, Number 7 (April 1978) | C. Richard Tillis speaks at the ASE annual meeting; Year-end committee reports. Speakers for the past year included Nat Reed, Buck Christian, Louis Gainey, Jerry Cutlip, Al Worden, Donald Wisdom, Julia Morton, Chris Belden, C. Richard Tillis. | Field trip to the Refuge; Spring BIrd Count and Picnic. Nature Trail Guided Tours had good turnout. 944 members on the roster. | Urges ban of power boats above the public docks on the Loxahatchee River in JD State Park; public hearing on Sebastian Inlet State Park |
Vol 18, Number 8 (May 1978) | Alaska-Now or Never; More year-end committee reports; President's report; ASE sponsors poster contest for Sun Day | Field trips to John Prince Park and the Refuge; description of Audubon trip to Costa Rica, | Development of Fox property still a problem, dating back to 1974. History of the property, threats to nesting Red-cockaded Woodpeckers. Florida Audubon, South Florida Planning Council, Treasure Coast Planning Council. |
Vol 18, Number 9 (June 1978) | Two films: "The Everglades" (CBC) and "Birds on a Seashore" (no narration, just natural sounds). Spring migration count has a record 122 species. Sun Day poster contest winners announced. | "Almost all counters felt there were fewer birds, but the lack was in the number of each species, certainly not in the variety of species seen." Firsts: reddish egret, Swainson's thrush. | Intiative under discussion to form a state board of representatives from all environmentally concerned groups for the purpose of promoting more cooperation on conservation and similar issues. |
Vol 18, Number 10 (July 1978) | No general meeting in July; Bylaws revision committee to be chaired by Mike Burkhardt. | Duda trips authorized again this year; Hank McCall writes about bird migration on the Mediterranean island of Capri. | Powerboats in JD State Park resolved, for now, with a wake control zone. State offers to buy Peanut Island from the Port of Palm Beach to become a county recreation area. |
Vol 18, Number 11 (August 1978) | Film: "Journey into Summer"; Board of Directors roster updated | Hank McCall writes about Birding on Deep Water Cay, Bahamas; | FL Solar Energy Users Network (FL SUN) formed; |
Vol 18, Number 12 (September 1978) | ASE returns to the WPB Garden Club for regular meetings; 1st field trip of the season is a Moon Watch at Juno Park | Trip report from Duda Farms (3 ruffs and a reddish egret; 4 swallow-tailed kites working a swarm of dragonflies) | |
Vol 19, Number 1 (October 1978) | Presentation on energy conservation by Barbara Benson of FPL. | Schedule of events for Pine Jog announced. | Committee Chair Walter Gworek appeals for more conservation committee members. |
No November 1978 issue | |||
Vol 19, Number 3 (December 1978) | Jerry Cutlip, Superintendent of Corkscrew Swamp to speak; | Refuge; Xmas Bird Count. Results of Fall Count: 128 species, two shy of the all-time high. Report from Singer Island trip (November). Ann Ayers to teach a bird ID course at Pine Jog. | Cross-Florida Barge Canal deauthorization battle begins again in January. |
Showing 1 to 10 of 135 entries